CH. Lobuff's Bare Necessities JH, CD "Baloo" .born in 1990

|
CH LOBUFFS BARE NECESSITIES CD JH | |||
| Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
|---|---|---|---|
| AMCAN CH LOBUFFS BARE NECESSITIES CD JH (BY), 12-06-1990, LR48583E24M, SM841585/05 | CH Dickendall Ruffy SH, 05-20-1986, LR29269E26M, SE717938 | AMENG CH RECEIVER OF CRANSPIRE (Y) PRA(C), PRA (C), ENG IMPORT | DUTCH CH CRANSPIRE SKYTRAIN |
| POLLY'S PRIDE OF GENISVAL | |||
| CH MOORWOODS JEWEL, LR15050, SD407274 | CH EIREANNACH BLACK COACHMAN, 12-10-1976, SC163263 | ||
| CH BEAVER'S LAVINIA OF MOORWOOD | |||
| SECOND SIGHT BRANDIE (B), 12-17-1987, LR34838G25F | CH J SUN FARMS CEDARHILL CADET, SE346730 | CH HEATHERBOURN CLANSMAN, SE273750 | |
| CH GRAEMOOR J SUN FARMS SASSY, SD286406 | |||
| SECOND SIGHT ONYX (B), 03-14-1985, LR27338G35F, SE741585 | AMCAN CH NORTHWOOD SANDMAN, SD432548 | ||
| SECOND SIGHT ELOISE (B), 10-31-1981, LR19645, SD634794 |
.| Male bloodline of Lobuff's Bare Necessities | Sire | Dam | ||||
| M | 1990 | CH: | Lobuff's Bare Necessities | CH Dickendall Ruffy | Second Sight Brandie | |
| M | 1988 | AM:CH: | CH Dickendall Ruffy
| Receiver Of Cranspire | Moorwood Jewel | |
| M | 1981 | ENG:CH: | Receiver Of Cranspire
| Cranspire Skytrain / "sunny Loch" | Polly's Pride Of Genisval | |
| M | < 1979 | CH: | Cranspire Skytrain / "sunny Loch" | Cambremer Petrocelli | Poolstead Purpose Of Cranspire | |
| M | < 1977 | Cambremer Petrocelli | Poolstead Problem | Braunspath Simona Of Cambremer | ||
| M | 1972 | ENG:SH:CH: | Poolstead Problem
| Sandylands My Lad | Poolstead Pussy Willow | |
| M | 1970 | ENG:SH:CH: | Sandylands My Lad | Sandylands Mark | Sandylands Good Gracious | |
| M | 1965 | ENG:CH: | Sandylands Mark
| Reanacre Mallardhurn Thunder | Sandylands Truth | |
| M | 1960 | ENG:CH: | Reanacre Mallardhurn Thunder
| Sandylands Tweed Of Blaircourt | Mallardhurn Pat | |
| M | 1958 | ENG:CH: | Sandylands Tweed Of Blaircourt
| Ruler Of Blaircourt | Tessa Of Blaircourt | |
| M | 1956 | ENG:CH: | Ruler Of Blaircourt
| Forbes Of Blaircourt | Olivia Of Blaircourt | |
| M | < 1954 | Forbes Of Blaircourt | Treesholme Thunder | Craigluscar Dusk Of Blaircourt | ||
| M | < 1948 | Treesholme Thunder | Triumph Of Treesholme | Treesholme Tune | ||
| M | < 1946 | Triumph Of Treesholme | Lochar Gold Flake | Poppleton Golden Sherry | ||
| M | < 1943 | Lochar Gold Flake | Lochar Benjamin | Lochar Blossum | ||
| M | 1937 | F.T.W. | Lochar Benjamin | Worrick Of Winscales | Bisham Nettle | |
| M | 1933 | ENG:CH: F.T.W. | Worrick Of Winscales | Ingleston Ben | Jill Of Winscales | |
| M | 1926 | ENG:CH: | Ingleston Ben | Duke Of Kirkmahoe | Ingleston Nancy | |
| M | 1924 | F.T.W. | Duke Of Kirkmahoe | Withington Banter | Kirkmahoe Dina | |
| M | 1922 | ENG:CH: F.T.W. | Withington Banter | Withington Bream | Holford Freeder | |
| M | < 1916 | ENG:CH: | Withington Bream | Withington Dorando | Withington Jess | |
| M | 1912 | ENG:CH: | Withington Dorando | Peter Of Faskally | Manor House Belle | |
| M | 1908 | ENG:F.T.CH: | Peter Of Faskally
| Waterdale Gamester | Birkhill Juliet | |
| M | 1906 | Waterdale Gamester | Sherfield Spratt | Waterdale Twinkle | ||
| M | 1900 | Sherfield Spratt | Munden Sixty | Munden Scottie | ||
| M | 1897 | Munden Sixty | Buccleuch Nith | Munden Sarah | ||
| M | 1891 | Buccleuch Nith | Buccleuch Avon | Buccleuch Gip | ||
| M | 1885 | Buccleuch Avon
| Malmesbury's Tramp | Malmesbury's June | ||
| M | 1878 | Malmesbury's Tramp | ? | ? | ||
| Children of Lobuff's Bare Necessities | Sire | Dam | ||||
| M | 1993 | AM:CH: | Riverside Bodhisattva At Lobuff | Lobuff's Bare Necessities | Lobuff's Aja At Riverside | |
| M | < 1994 | Lobuff's Coconut Costard | Lobuff's Bare Necessities | Lobuff's Sundown At Kerrymark | ||
| F | < 1995 | Springbok Tiz A Sight | Lobuff's Bare Necessities | Blackthorn's Springbok Mujaji | ||
| F | 1997 | Lobuff's Lillo Of Timberlands | Lobuff's Bare Necessities | Lobuff's Aja At Riverside | ||
| M | < 1998 | Aquarius Centercourt Delight | Lobuff's Bare Necessities | Delight Aquarius Courtside | ||
| F | 1998 | Jondre Piperhill Savannah | Lobuff's Bare Necessities | Venetian's Jondre Gabrielle | ||
| F | < 1999 | CAN:CH: | Canaltowne's Tailormade | Lobuff's Bare Necessities | Campbellcroft's Canaltowne Topaz | |
| M | 1999 | Penara's Rocket Science | Lobuff's Bare Necessities | Ridge View Checkered Flag | ||
| M | 1999 | AM:CH: | Penara's Search Engine | Lobuff's Bare Necessities | Ridge View Checkered Flag | |
| M | 1999 | AM:CAN:CH: | Tabatha's Hunterleigh Timber | Lobuff's Bare Necessities | Tabatha's Miss Marple | |
|
? | F | < 2000 | Teracroft's Deliberation | Lobuff's Bare Necessities | Teracroft's Phi Beta Kappa | |
| F | < 2002 | Ridge View Malarky | Lobuff's Bare Necessities | Ridge View Checkered Flag | ||
![]()